Energy efficiency rebates in Colorado.
Every federal, state, and utility incentive for heat pumps, insulation, air sealing, and weatherization in Colorado — cross-referenced and kept current.
Tell us about your project. We'll match you with local pros and every rebate you qualify for.
Colorado Energy Office
- Type
- State Agency
- Website
- energyoffice.colorado.gov
- IRA allocation
- $94M
Active rebate programs
5 programs currently accepting applications in Colorado.
| Program | Amount | Eligibility | Status |
|---|---|---|---|
| Colorado Heat Pump Tax Credit (state) | $1,000 air-source / $2,000 ground-source / $250 HPWH | No income limit. Delivered as an on-invoice contractor discount (>=33% passed to customer). 2026 amounts, stepped down from 2024-2025. | Active |
| Xcel Energy Colorado Heat Pump Rebate | $2,250/heating ton (cold-climate ASHP) / $900/cooling ton (standard ASHP) | Xcel customers, no income requirement. Install must be completed by 2026-12-31; applications accepted through 2027-09-30. Amounts from secondary sources — confirm with your contractor. | Active |
| DRCOG Power Ahead Colorado | $1,500 heat pump | Denver metro (Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson). No income limits; existing-home retrofits only; cold-climate ducted or ductless. Live since 2026-06-29, funds-limited. Stacks with Xcel + state tax credit. | Active |
| Xcel Energy Insulation Rebate | Up to $700 | Xcel customers (not re-verified this sweep) | Active |
| Federal HEAR (Home Energy Rebates) Deadline soon | Up to $14,000/household — ccASHP $8,000, standard HP $3,000, HPWH $1,750, panel $4,000, insulation+air sealing $1,600, wiring $2,500, stove $840 | Income <=150% AMI (<80% AMI = 100% of cost, 80-150% = 50%). Front Range CLOSED after 2026-04-27; rest of state open only until 2026-08-01 or until funds reserved. | Expiring |
| Income-Qualified Weatherization | Up to $12,000 | Income-qualified households | Active |
Run the numbers for Colorado.
Free, no account needed. Every figure is cited, so you have a benchmark before a Colorado contractor quotes you one.
IRA implementation status
How Colorado is implementing the Inflation Reduction Act home energy rebates.
Metro areas in Colorado
Local utility programs and municipal incentives by metro area.
Xcel Energy primary utility; DRCOG Power Ahead + state tax credit stack
Colorado Springs Utilities (municipal)
Rebates are step one
Once you know what Colorado pays, here's the rest of the path: what order to do the work in, and what belongs on a fair quote.
What order to do it in
Envelope first, equipment second — how to sequence a retrofit to your budget and your rebates' deadlines.
How to read a quote
What belongs on a heat pump or insulation quote, and the red flags that mean keep shopping.
What attic insulation costs
Per-square-foot prices by material, and why this is the work rebate programs subsidize hardest.
Claim rebates after install
The document kit, the application walkthrough, and the mistakes that get claims rejected.
Ready to see what you qualify for in Colorado?
Tell us about your project and we'll match you with up to 3 licensed local contractors. Every quote itemizes the Colorado incentives you qualify for. Free, no obligation.
Colorado: up to $8,000 back right now
Get quotes